Species
Species within New York (US)
| State | New York (US) |
| Max height | 81.3' |
| Max girth | 64'' |
Species within Green Lakes State Park
| Site | Green Lakes State Park |
| Ownership type | Public |
| County | Onondaga |
| Max height | 74.6' |
| Max girth | 39'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Pennsylvania | 78.8' | 58'' | - |
| South Carolina | 53.1' | 31'' | - |
| Tennessee | 71.1' | 30'' | - |
| West Virginia | 78.5' | 24'' | - |
Showing 11 to 14 of 14 entries
Recorded sites within New York (US)
Recorded trees within Green Lakes State Park
| Height | Girth | Crown spread |
|---|---|---|
| 74.6' | 39'' | - |
Showing 1 to 1 of 1 entries